//**************************************************
//
//   Panel for MITSUBISHI Type96 (A5M4) Claude
//       by Kazunori Ito
//            KazuIto0926@aol.con
//           (2008/03/07)
//
//*************************************************


[Window Titles]
Window00=Main Panel
Window01=GPS Panel
Window02=Auto Pilot
Window03=Radio

[Window00]
file_1024=Main_Panel.BMP 
size_mm=1024,768
window_size_ratio=1.00   
position=7
visible=1
ident=MAIN_PANEL
window_size= 1.000, 1.010
window_pos= 0.000, 0.000

gauge00=P47d!Attitude, 445, 435, 145, 145
gauge01=P47d!Turn_Indicator, 475, 644, 90, 80
gauge02=P47d!Airspeed, 195, 573, 106, 102
gauge03=P47d!Altimeter, 326, 577, 115, 109
gauge04=HURRICANE_1!Heading_Indicator,  211, 471, 79, 96
gauge05=P47d!Vertical_Speed, 263, 683, 77, 74
gauge06=Fouga_Fuel, 744, 485, 70, 66
gauge07=P47d!Tachometer, 641, 571, 94, 88
gauge08=P47d!Engine_Temperature, 639,674, 93, 84
gauge09=P47d!Boost_Pressure, 775, 579, 85, 82
gauge10=P47d!Oil_Pressure, 779, 675, 70, 67
gauge11=FW190a!Flaps, 132, 617, 36, 136
gauge12=FW190a!Starter, 181, 700, 56, 46

[Window01]
Background_color=8,8,8 
size_mm=250,300
window_size_ratio=1.00   
position=0
visible=0
ident=GPS_PANEL
window_size= 0.300, 0.500
window_pos= 0.700, 0.510

gauge00=gps!gps,  0,0,250,300

[Window02]
Background_color=16,16,16 
size_mm=360,80
position=6
visible=0
ident=AP_Panel

gauge00=f_ap,5,5,350,70

[Window03]
Background_color=16,16,16 
size_mm=150,160
position=0
visible=0
ident=Radio_Panel

gauge00=f15j_radio,5,5,140,180

[Vcockpit01]
size_mm=797,420
pixel_size=512,512s
texture=$G_Mat
Background_color=0,0,0 
visible=1
ident=

gauge00=P47d!Attitude, 337, 96, 141, 133
gauge01=P47d!Turn_Indicator, 369, 300, 83, 76
gauge02=P47d!Airspeed, 96, 232, 102, 97
gauge03=P47d!Altimeter, 225, 234, 104, 98
gauge04=HURRICANE_1!Heading_Indicator,  115, 137, 67, 85
gauge05=P47d!Vertical_Speed, 160, 338, 75, 71
gauge06=Fouga_Fuel, 627, 146, 68, 63
gauge07=P47d!Tachometer, 527, 229, 91, 84
gauge08=P47d!Engine_Temperature, 526, 330, 91, 81
gauge09=P47d!Boost_Pressure, 655, 237, 84, 79
gauge10=P47d!Oil_Pressure, 659 ,328 ,71, 67
gauge11=FW190a!Flaps, 33, 273, 36, 130
gauge12=FW190a!Starter, 82, 353, 54, 45

[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=4650